Lumber Conversion Chart & Siding Coverage Estimator

Check out our Conversion Chart. It might be useful when building barns and other DYI projects.

CONVERSION TABLE CHART

(LF) Lineal Footage x Factor = (BF) Board Footage
(BF) Board Footage Divided By Factor = (LF) Lineal Footage

Width Factor Width Factor Width Factor Width Factor
1x2 0.16667 5/4x3 0.3125 2x6 1 4x6 2
1x3 0.25 5/4x4 0.41667 2x8 1.33334 4x8 2.6667
1x4 0.33334 5/4x5 0.52083 2x10 1.66667 4x10 3.3334
1x5 0.41667 5/4x6 0.625 2x12 2 4x12 4
1x6 0.5 5/4x7 0.7233 3x4 1 6x6 3
1x7 0.58334 5/4x8 0.83334 3x6 1.5 6x8 4
1x8 0.66667 5/4x10 1.042 3x8 2 6x10 5
1x9 0.75 5/4x12 1.25 3x10 2.5 6x12 6
1x10 0.83334 2x3 0.5 3x12 3 8x8 5.3334
1x12 1 2x4 0.66667 4x4 1.334 8x10 6.6667

To Convert Board Foot Price To Lineal Foot Price

Board Foot Price X Conversion Factor Divided By 1000 = Lineal Foot Price
Example: 1x8 #3 & Btr @ $1235/m
$1235 x .6667 Divided By 1000 = $0.82 Lineal Foot Price

 

Siding Coverage - FOR 100 SQ. FT.

Width Bevel Rabbeted Bevel T & G Shiplap
4" 480 LF 384 LF 372 LF N/A
6" 268 LF 234 LF 230 LF 240
8" 186 LF 170 LF 167 LF 173
10" 142 LF 132 LF 131 LF 133
12" N/A N/A 107 LF 109 LF

The above figures allow width lost in dressing or lapping.
For end cutting and matching on the job, add 5-10%. For diagonal siding, add 15%.